STANDARD LABOR TIME
On-Site Repair
Service | Labor Time |
---|---|
Federal D.O.T Inspection | 1 Hour 30 Minutes |
Preventive Maintenance | 4 Hours |
Steer Brakes & Drum Replacement | 2 Hours 30 Minutes |
1 Drive Axle Brakes & Drum Replacement - (Driver & Passenger Side) | 2 Hours 30 Minutes |
1 Trailer Axle Brakes & Drum Replacement - (Driver & Passenger Side) | 2 Hours 30 Minutes |
Steer Rear Wheel Seal - (One Side 1 Axle) | 2 Hour |
Tire Replacement | 1 Hour |
Oil Change | 1 Hour |
STANDARD LABOR RATE
During Hours of Operations
Monday | 8AM-4PM |
Tuesday | 8AM-4PM |
Wednesday | 8AM-4PM |
Thursday | 8AM-4PM |
Friday | 8AM-4PM |
Saturday | Closed |
Sunday | Closed |
After Hours of Operations
Monday | 5PM-7AM |
Tuesday | 5PM-7AM |
Wednesday | 5PM-7AM |
Thursday | 5PM-7AM |
Friday | 5PM-7AM |
Saturday | 8AM-10PM |
Sunday | 8AM-10PM |
CALL-OUT RATE
During Hours of Operations
Monday - Friday
8AM-4PM | $100.00 |
8AM-4PM | $100.00 |
8AM-4PM | $100.00 |
8AM-4PM | $100.00 |
8AM-4PM | $100.00 |
Saturday | Closed |
Sunday | Closed |
After Hours of Operations
Monday - Friday & Saturday, Sunday
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |
5PM-7AM | $150.00 |